Prices Per Person
Prices PER PERSON(add $199/pp for taxes and fees.) |
||||||
| CATEGORY | DECK - DESCRIPTION | Double (2) | Triple (3) | Quad (4) | Quint (5) | |
|---|---|---|---|---|---|---|
| 1A | Riviera, Upper, Empress - Upper/Lower | $699 | N/A | N/A | N/A | |
| 4A/4B | Riviera - Interior | $799 | $667 | $599 | $559 | |
| 4B/4C | Main - Interior | $799 | $667 | $599 | $559 | |
| 4C/4D | Upper - Interior | $899 | $733 | $649 | $599 | |
| 4D/4E | Empress - Interior | $899 | $733 | $649 | $599 | |
| 4E | Verandah - Interior | $899 | $733 | N/A | N/A | |
| 5A | Riviera,Main,Upper,Empress - Porthole | $899 | N/A | N/A | N/A | |
| 6A/6B | Riviera - Ocean View | $999 | $799 | $699 | $639 | |
| 6B/6C | Main - Ocean View | $999 | $799 | $699 | $639 | |
| 6C/6D | Upper - Ocean View | $1,099 | $866 | $749 | $679 | |
| 6D/6E | Empress - Ocean View | $1,099 | $866 | $749 | $679 | |
| 8A,8B,8C | Main, Upper, Empress - Balcony aft | $1,399 | $1,066 | $899 | N/A | |
| 8B,8D | Main, Empress - Balcony mid ship | $1,499 | $1,132 | $949 | N/A | |
| 8M | Upper, Empress - Extended Balcony aft | $1,599 | $1,199 | N/A | N/A | |
| OB | Verandah - Obstructed View Suite | $1,899 | $1,399 | N/A | N/A | |
| OS | Verandah - Suite | $2,099 | $1,532 | N/A | N/A | |
| GS | Upper - Penthouse Suite | $2,599 | $1,866 | $1,499 | $1,279 | |
| ES | Upper - Extended Balcony Suite | $2,799 | $1,999 | $1,599 | $1,359 | |
| PH | Sports - Master Penthouse | $3,499 | $2,466 | $1,949 | $1,639 | |
Cabins
These staterooms feature all the amenities of the interior staterooms - including flat screen TVs - and "bunk bed" style sleeping arrangements.
Includes Stateroom Categories: 1AThese interior staterooms include two twin beds that can be converted to a king size bed.
Includes Stateroom Categories: 4A, 4B, 4C, 4D, 4EThese ocean view staterooms feature two porthole windows and two twin beds that can be converted to a king size bed.
Includes Stateroom Categories: 5AThese ocean view staterooms feature one picture window and two twin beds that can be converted to a king size bed.
Includes Stateroom Categories: 6A, 6B, 6C, 6DThese balcony staterooms feature two lower beds that can be converted to a king size bed and a door that opens to private balcony.
Includes Stateroom Categories: 8A, 8B, 8C, 8D, 8MThese suites feature a private balcony, two lower beds that can be converted to a king size bed, luxury bath and shower.
Includes Stateroom Categories: OB, OSThese penthouse suites feature a private balcony, sitting area, bedroom with king size bed, and luxury bath and shower.
Includes Stateroom Categories: PH


.jpg?width=250&height=140&image=/images/cabins/fa_oceanview_portholes_lg.jpg)
.jpg?width=250&height=140&image=/images/cabins/fa_oceanview_lg.jpg)





