Itinerary
2022 Cruise Dates & Ports
Day | Date | Destination | Arrive | Depart |
---|---|---|---|---|
Sunday | 10/30/2022 | Ft. Lauderdale, FL, USA | 5:00 PM | |
Monday | 10/31/2022 | Half Moon Cay, Bahamas | 8:00 AM | 4:00 PM |
Tuesday | 11/1/2022 | At Sea | ||
Wednesday | 11/2/2022 | San Juan, Puerto Rico | 8:00 AM | 11:00 PM |
Thursday | 11/3/2022 | St. Thomas | 8:00 AM | 4:00 PM |
Friday | 11/4/2022 | At Sea | ||
Saturday | 11/5/2022 | At Sea | ||
Sunday | 11/6/2022 | Ft. Lauderdale, FL, USA | 7:00 AM |
*Ports of call subject to change